FireArm Training | ||
---|---|---|
Basic Handgun/Rifle/Shotgun | R1400 all inclusive | 3 days |
Handgun with Business purpose | R2300 All inclusive | 5 days |
Shotgun Or Rifle with Business purpose | R2200 All inclusive | 5 days |
Handgun + Shotgun with business purpose | R3300 All inclusive | 5 days |
Handgun +Rifle with Business Purpose | R3300 All inclusive | 5 days |
Handgun +Rifle +Shotgun with Business Purpose | R4200 All inclusive | 5 days |
Mor Basic (Hunting Rifle ) | R2500 All inclusive | 3 Days |
Any Business purpose Handgun/Rifle or Shotgun | R1250 per gun | 5 days |
Regulation 21 | R550 Per Gun | 1 Day |
Range officer | R2800 Per Person | 5 Days |
Tactical Training | POR | 10 Days |
PSIRA Grades | |
---|---|
GRADE E–1 WEEK | R500 |
GRADE D-1 WEEK | R600 |
GRADE C–1 WEEK | R700 |
GRADE E TO C-3 WEEKS | R1600 |
GRADE B 1 WEEK | R950 |
GRADE A 1 WEEK | R1150 |
GRADE E TO B | R2300 |
GRADE E TO A | R3350 |
GRADE B + A | R1900 |
PSIRA REGISTRATION | R350 |
REACTION | R1500 |
SASSETA Training Course | ||
---|---|---|
National Key Point | R5500 With Three Guns | 10 Days |
National Key Point | R4500 With Two Guns | 10 Days |
National Key Point | R2800 Without Guns | 5 Days |
Security Event | R1500 | 5 days |
Skills Programme 1,2,3,4,5 | Por | 4 Weeks Each |
Control Room | R4000 | 1 Week |
GSO (General Security Practice) | POR | 1 Year |
Supervisor Level | POR | 1 Month |
Peace Officer | POR | 2 Weeks |
Tactical Trafic Management | POR | 1 Year |
Close Protection | POR | 3 Weeks |
ETDP Training | ||
---|---|---|
Facilitator Training | R3000 | 1 Month |
Assessor Training | R3000 | 1 Month |
Moderator | R3000 | 1 Month |
Assessor + Facilitator | R5000 | 1 Month |
Facilitator +Moderator +Assessor | R7000 | 1 Month |
50334- National Certificate: Occupationally Directed Education Training And Development Practices |
POR | 1 Year |